2618 Isabelle Ave, San Mateo, CA 94403

Property Details
Bedrooms: 3
Bathrooms: 3
Finished Size:2,400 sqft
Lot Size:6,625 sqft
more details from Zillow

Bottomline
Renting?Good - saving $1,410
Owning?Hmmm - losing $3,246
Last SaleZestimate
Date: 08/200704/2013
Amount: 1,418,8881,121,013
Mortgage/mth: 8,7466,910
Rent: 5,5005,500
Diff: 3,2461,410

Assumptions
Rent:
Mortgage length:
Interest rate: %
Down Payment:

If you are renting...

Hooray! You are saving $1,410 more every month than if you were to purchase the property today! Rejoice, and live a little. But only a little. Save for the rainy day and retirement. In 1 year, you save $16,920 compared to buying today. However, remember that a homeowner is paying down (investing) some of that into the house. Prudently invest your surplus as well!


If you are the landlord...

Buckle up and soldier on. At least $3,246 is flowing out of your pockets every month. Keep heart that at least some of that is going to principal payments and remember that rents do eventually rise! If you have a fixed mortgage, at least you would not have any more surprises. If you do not, check with your accountant. Adjustable rate mortgage resets can cause grief.. As always, a paying tenant is better than no tenant. Keep them happy and you will eventually reap the rewards down the line.

*Think you can write better? Send a copy over to ( renttech @ gmail . com ) and if it is any good, it will go into rotation!

Comparables

AddressbrbasqftagePurchased for $/sqftMortgageDiff*
70 Crystal Springs Rd533,85025$ 1,875,00012/12487.01$115576057
1021 E 3rd Ave522,33064$ 579,5007/12248.71$3572-1928
2833 Juniper St443,12380$ 1,860,0009/08595.58$114645964
421 W 25th Ave442,74066$ 1,550,0009/07565.69$95544054
421 W 25th Ave442,74066$ 1,550,0009/07565.69$95544054
2831 Garfield St442,73011$ 1,150,0004/09421.25$70881588
2831 Garfield St442,73011$ 1,150,0004/09421.25$70881588
419 Stephen Rd432,94065$ 1,408,0009/08478.91$86783178
421 37th Ave432,86038$ 1,120,0001/08391.61$69031403
310 Crystal Springs Rd432,74048$ 2,190,00010/12799.27$134987998
2900 Hacienda St432,70076$ 1,515,00011/07561.11$93383838
2900 Hacienda St432,70076$ 1,515,00011/07561.11$93383838
2900 Hacienda St432,70076$ 1,515,00011/07561.11$93383838
550 Barneson Ave432,50047$ 1,100,00010/09440.00$67801280
529 Avila Rd432,28275$ 1,316,5001/10576.91$81142614
167 Louise Ln432,21065$ 1,433,5009/07648.64$88363336
741 Sequoia Ave432,11064$ 835,00012/09395.73$5147-353
741 Sequoia Ave432,11064$ 835,00012/09395.73$5147-353
741 Sequoia Ave432,11064$ 835,00012/09395.73$5147-353
428 26th Ave431,93077$ 1,465,0004/08759.07$90303530
118 N Humboldt St431,80075$ 510,00010/12283.33$3143-2357
327 Delmar Way422,60077$ 1,600,00010/07615.38$98624362
327 Delmar Way422,60077$ 1,600,00010/07615.38$98624362
119 23rd Ave422,44866$ 1,085,0009/06443.22$66881188
119 23rd Ave422,44866$ 1,085,0009/06443.22$66881188
500 Patricia Ave422,38063$ 550,0001/13231.09$3390-2110
2321 Ensenada Way422,22056$ 1,110,0008/07500.00$68421342
430 Buena Vista Ave422,22079$ 1,275,00012/07574.32$78592359
430 Buena Vista Ave422,22079$ 1,275,00012/07574.32$78592359
430 Buena Vista Ave422,22079$ 1,275,00012/07574.32$78592359
430 Buena Vista Ave422,22079$ 1,275,00012/07574.32$78592359
153 29th Ave422,07066$ 972,0007/08469.57$5991491
153 29th Ave422,07066$ 972,0007/08469.57$5991491
708 29th Ave421,91060$ 1,150,0007/08602.09$70881588
708 29th Ave421,91060$ 1,150,0007/08602.09$70881588
1405 Locust St421,89072$ 935,0004/09494.71$5763263
2139 Balmoral Ct421,79049$ 1,065,0002/08594.97$65641064
307 30th Ave412,18072$ 1,222,50011/06560.78$75352035
307 30th Ave412,18072$ 1,222,50011/06560.78$75352035
777 26th Ave332,63036$ 1,179,00012/08448.29$72671767
777 26th Ave332,63036$ 1,179,00012/08448.29$72671767
39 El Cerrito Ave332,55573$ 1,430,00011/12559.69$88143314
1010 Palm Ave332,35086$ 1,420,0005/10604.26$87523252
1010 Palm Ave332,35086$ 1,420,0005/10604.26$87523252
1010 Palm Ave332,35086$ 1,420,0005/10604.26$87523252
1224 Rhus St332,24587$ 1,300,0005/10579.06$80132513
1224 Rhus St332,24587$ 1,300,0005/10579.06$80132513
1224 Rhus St332,24587$ 1,300,0005/10579.06$80132513
611 30th Ave332,08068$ 850,00012/07408.65$5239-261
611 30th Ave332,08068$ 850,00012/07408.65$5239-261
340 26th Ave332,00064$ 1,110,0006/08555.00$68421342
223 Avila Rd331,87078$ 1,110,0003/10593.58$68421342
223 Avila Rd331,87078$ 1,110,0003/10593.58$68421342
223 Avila Rd331,87078$ 1,110,0003/10593.58$68421342
217 23rd Ave331,51076$ 850,0001/09562.91$5239-261
217 23rd Ave331,51076$ 850,0001/09562.91$5239-261
528 Hobart Ave331,46073$ 955,0003/10654.11$5886386
3709 Wilshire Ave3305$ 860,0005/09654.11$5301-199
3511 Michael Dr322,40462$ 1,025,0006/09426.37$6318818
1001 W Hillsdale Blvd322,35055$ 1,250,00012/08531.91$77052205
1001 W Hillsdale Blvd322,35055$ 1,250,00012/08531.91$77052205
1334 Ashwood Ct322,2802013$ 1,275,0006/09559.21$78592359
310 W 25th Ave322,27064$ 1,120,0005/07493.39$69031403
310 W 25th Ave322,27064$ 1,120,0005/07493.39$69031403
502 Avila Rd322,24075$ 1,110,00011/09495.54$68421342
411 W 25th Ave322,23074$ 1,000,00010/06448.43$6164664
140 31st Ave322,21072$ 1,160,0003/07524.89$71501650
140 31st Ave322,21072$ 1,160,0003/07524.89$71501650
327 Delmar Way322,19077$ 1,600,00010/07730.59$98624362
738 Sequoia Ave322,10863$ 950,00010/09450.66$5855355
738 Sequoia Ave322,10863$ 950,00010/09450.66$5855355
738 Sequoia Ave322,10863$ 950,00010/09450.66$5855355
2720 Isabelle Ave322,10075$ 1,008,0005/09480.00$6213713
231 26th Ave322,09074$ 1,270,00010/07607.66$78282328
231 26th Ave322,09074$ 1,270,00010/07607.66$78282328
231 26th Ave322,09074$ 1,270,00010/07607.66$78282328
615 Hobart Ave322,06062$ 970,50011/09471.12$5982482
1501 Oak St322,05073$ 1,150,0008/09560.98$70881588
1512 Maple St322,02072$ 771,0001/10381.68$4752-748
239 23rd Ave322,00084$ 1,150,0001/07575.00$70881588
239 23rd Ave322,00084$ 1,150,0001/07575.00$70881588
2317 Isabelle Ave322,00072$ 1,269,00011/07634.50$78222322
410 26th Ave322,00082$ 1,250,0008/07625.00$77052205
2317 Isabelle Ave322,00072$ 1,269,00011/07634.50$78222322
2317 Isabelle Ave322,00072$ 1,269,00011/07634.50$78222322
340 26th Ave322,00064$ 1,110,0006/08555.00$68421342
340 26th Ave322,00064$ 1,110,0006/08555.00$68421342
340 26th Ave322,00064$ 1,110,0006/08555.00$68421342
2843 Fernwood St321,95267$ 1,166,00012/06597.34$71871687
2843 Fernwood St321,95267$ 1,166,00012/06597.34$71871687
326 Castilian Way321,95072$ 1,385,0006/10710.26$85373037
326 Castilian Way321,95072$ 1,385,0006/10710.26$85373037
326 Castilian Way321,95072$ 1,385,0006/10710.26$85373037
428 26th Ave321,93077$ 1,465,0004/08759.07$90303530
428 26th Ave321,93077$ 1,465,0004/08759.07$90303530
819 E 5th Ave321,890106$ 799,00012/12422.75$4925-575
3727 Fernwood St321,83062$ 987,5005/09539.62$6087587
539 28th Ave321,81038$ 1,100,00010/08607.73$67801280
539 28th Ave321,81038$ 1,100,00010/08607.73$67801280
539 28th Ave321,81038$ 1,100,00010/08607.73$67801280
237 Arbor Ln321,78073$ 1,250,0004/07702.25$77052205
237 Arbor Ln321,78073$ 1,250,0004/07702.25$77052205
558 29th Ave321,78071$ 964,50010/08541.85$5945445
411 W 25th Ave321,75074$ 1,000,00010/06571.43$6164664
227 Seville Way321,75078$ 1,425,00012/09814.29$87833283
2135 Isabelle Ave321,67070$ 1,095,0009/07655.69$67491249
2135 Isabelle Ave321,67070$ 1,095,0009/07655.69$67491249
623 Cuesta Ave321,66063$ 890,0009/08536.14$5486-14
438 36th Ave321,62064$ 920,0003/08567.90$5671171
545 28th Ave321,61062$ 936,5007/08581.68$5772272
545 28th Ave321,61062$ 936,5007/08581.68$5772272
545 28th Ave321,61062$ 936,5007/08581.68$5772272
554 Ventura Ave321,59062$ 968,0008/07608.81$5966466
2915 Isabelle Ave321,58063$ 1,200,0003/07759.49$73961896
2915 Isabelle Ave321,58063$ 1,200,0003/07759.49$73961896
2110 Isabelle Ave321,57057$ 940,0007/08598.73$5794294
2110 Isabelle Ave321,57057$ 940,0007/08598.73$5794294
551 28th Ave321,53062$ 875,0008/08571.90$5393-107
551 28th Ave321,53062$ 875,0008/08571.90$5393-107
551 28th Ave321,53062$ 875,0008/08571.90$5393-107
625 30th Ave321,50068$ 1,200,0007/07800.00$73961896
731 Sequoia Ave321,50064$ 858,0005/09572.00$5288-212
424 Sylvan Ave321,49072$ 880,0002/08590.60$5424-76
234 Spuraway Dr321,34060$ 821,0004/10612.69$5060-440
234 Spuraway Dr321,34060$ 821,0004/10612.69$5060-440
234 Spuraway Dr321,34060$ 821,0004/10612.69$5060-440
40 N Eldorado St321,34062$ 490,0005/12365.67$3020-2480
596 Fiesta Dr321,24059$ 675,0002/10544.35$4160-1340
47 E 20th Ave321,16071$ 615,0002/10530.17$3791-1709
47 E 20th Ave321,16071$ 615,0002/10530.17$3791-1709
47 E 20th Ave321,16071$ 615,0002/10530.17$3791-1709
47 E 20th Ave321,16071$ 615,0002/10530.17$3791-1709
501 30th Ave311,65072$ 785,0004/09475.76$4838-662
501 30th Ave311,65072$ 785,0004/09475.76$4838-662
217 S Eldorado St311,390107$ 521,00011/12374.82$3211-2289
433 30th Ave311,35073$ 952,5002/08705.56$5871371
2057 Isabelle Ave232,16078$ 733,0002/10339.35$4518-982
2057 Isabelle Ave232,16078$ 733,0002/10339.35$4518-982
2057 Isabelle Ave232,16078$ 733,0002/10339.35$4518-982
43 Baywood Ave232,10038$ 951,0002/13452.86$5862362
330 Portola Dr222,14076$ 1,158,0008/07541.12$71381638
156 27th Ave221,70064$ 702,0008/08412.94$4327-1173
156 27th Ave221,70064$ 702,0008/08412.94$4327-1173
339 26th Ave221,66082$ 1,250,0006/07753.01$77052205
502 Parkside Way221,63072$ 860,0007/08527.61$5301-199
502 Parkside Way221,63072$ 860,0007/08527.61$5301-199
502 Parkside Way221,63072$ 860,0007/08527.61$5301-199
646 26th Ave211,07066$ 740,0002/10691.59$4561-939
646 26th Ave211,07066$ 740,0002/10691.59$4561-939
646 26th Ave211,07066$ 740,0002/10691.59$4561-939
*Diff = Based on rent of 5500.